Supported Networks
MultiBaas supports a number of EVM networks along with their corresponding testnets. We have included below a summary of their configuration information. A couple of other useful resources are ChainList and the Wagmi Chains library.
| Chain Name | Chain ID | Type | Technology | Event Indexing | EIP-1559 | Contract Source | Etherscan | Blockscout | Support Status |
|---|---|---|---|---|---|---|---|---|---|
| Arbitrum One | 42161 | Ethereum L2 | Arbitrum Nitro | ✅ | ✅ | arbiscan.io | arbitrum.blockscout.com | 🟢 | |
| Arbitrum Sepolia | 421614 | Ethereum L2 | Arbitrum Nitro | ✅ | ✅ | sepolia.arbiscan.io | arbitrum-sepolia.blockscout.com | 🟢 | |
| Avalanche C-Chain Fuji | 43113 | L1 | Avalanche Snowman | ✅ | ✅ | 🟢 | |||
| Avalanche C-Chain Mainnet | 43114 | L1 | Avalanche Snowman | ✅ | ✅ | 🟢 | |||
| Base Mainnet | 8453 | Ethereum L2 | OP Stack | ✅ | ✅ | basescan.org | base.blockscout.com | 🟢 | |
| Base Sepolia | 84532 | Ethereum L2 | OP Stack | ✅ | ✅ | sepolia.basescan.org | base-sepolia.blockscout.com | 🟢 | |
| BNB Mainnet | 56 | L1 | Ethereum fork | ✅ | ❌ | bscscan.com | 🟢 | ||
| BNB Testnet | 97 | L1 | Ethereum fork | ✅ | ❌ | testnet.bscscan.com | 🟢 | ||
| Celo Mainnet | 42220 | Ethereum L2 | OP Stack | ✅ | ✅ | celoscan.io | celo.blockscout.com | 🟡 | |
| Celo Sepolia | 11142220 | Ethereum L2 | OP Stack | ✅ | ✅ | sepolia.celoscan.io | celo-sepolia.blockscout.com | 🟡 | |
| Curvegrid Testnet | 2017072401 | L1 | Ethereum | ✅ | ✅ | 🟢 | |||
| Ethereum Mainnet | 1 | L1 | Ethereum | ✅ | ✅ | etherscan.io | eth.blockscout.com | 🟢 | |
| Ethereum Sepolia | 11155111 | L1 | Ethereum | ✅ | ✅ | sepolia.etherscan.io | eth-sepolia.blockscout.com | 🟢 | |
| Filecoin Calibration | 314159 | L1 | Filecoin EVM | ❌ | ✅ | filecoin-testnet.blockscout.com | 🟡 | ||
| Filecoin Mainnet | 314 | L1 | Filecoin EVM | ❌ | ✅ | filecoin.blockscout.com | 🟡 | ||
| Flare Coston2 | 114 | L1 | Avalanche Snowman++ | ❌ | ✅ | coston-explorer.flare.network | 🟡 | ||
| Flare Mainnet | 14 | L1 | Avalanche Snowman++ | ❌ | ✅ | flare-explorer.flare.network | 🟡 | ||
| Gnosis Mainnet | 100 | L1 | Ethereum fork | ✅ | ✅ | gnosisscan.io | gnosis.blockscout.com | 🟢 | |
| Lisk Mainnet | 1135 | Ethereum L2 | OP Stack | ✅ | ✅ | blockscout.lisk.com | 🟡 | ||
| Lisk Sepolia | 4202 | Ethereum L2 | OP Stack | ✅ | ✅ | sepolia-blockscout.lisk.com | 🟡 | ||
| Mantle Mainnet | 5000 | Ethereum L2 | OP Stack | ✅ | ✅ | mantlescan.xyz | 🟡 | ||
| Mantle Sepolia | 5003 | Ethereum L2 | OP Stack | ✅ | ✅ | sepolia.mantlescan.xyz | 🟡 | ||
| NEON EVM Devnet | 245022926 | Solana L2 | Neon EVM | ✅ | ✅ | neon-devnet.blockscout.com | 🟡 | ||
| NEON EVM Mainnet | 245022934 | Solana L2 | Neon EVM | ✅ | ✅ | neon.blockscout.com | 🟡 | ||
| OP Mainnet | 10 | Ethereum L2 | OP Stack | ✅ | ✅ | optimistic.etherscan.io | optimism.blockscout.com | 🟢 | |
| OP Sepolia | 11155420 | Ethereum L2 | OP Stack | ✅ | ✅ | sepolia-optimism.etherscan.io | optimism-sepolia.blockscout.com | 🟢 | |
| Polygon Amoy | 80002 | Ethereum L2 | Polygon PoS | ✅ | ✅ | amoy.polygonscan.com | 🟢 | ||
| Polygon Mainnet | 137 | Ethereum L2 | Polygon PoS | ✅ | ✅ | polygonscan.com | polygon.blockscout.com | 🟢 | |
| Scroll Mainnet | 534352 | Ethereum L2 | Scroll zkEVM | ✅ | ✅ | scrollscan.com | scroll.blockscout.com | 🟡 | |
| Scroll Sepolia | 534351 | Ethereum L2 | Scroll zkEVM | ✅ | ✅ | sepolia.scrollscan.com | scroll-sepolia.blockscout.com | 🟡 | |
| XRPL EVM Testnet | 1449000 | XRPL L2 | XRPL EVM Stack | ❌ | ✅ | explorer.xrplevm.org | 🟡 | ||
| XRPL EVM Mainnet | 1440000 | XRPL L2 | XRPL EVM Stack | ❌ | ✅ | explorer.testnet.xrplevm.org | 🟡 | ||
| Zircuit Mainnet | 48900 | Ethereum L2 | Zircuit zkEVM | ✅ | ✅ | 🟡 | |||
| Zircuit Testnet | 48899 | Ethereum L2 | Zircuit zkEVM | ✅ | ✅ | 🟡 |
Please email us at contact@curvegrid.com or fill out our contact form for any errata, requests, or if you are interested in support for other blockchain networks. Our support level for chains are indicated as: 🟢 General Availability or 🟡 Early Access